Announcement: Block Confirmation Update on Safeheron
By
Safeheron Team
|
Safeheron will adjust the transaction confirmation numbers for certain networks on October 18, 2024, to enhance fund security and prevent potential risks such as hacking attacks.
Adjustment Details
| Network | Original Confirmations | New Confirmations |
|---|---|---|
| Ethereum | 12 | 32 |
| Ethereum(Sepolia) | 50 | 50 |
| BSC | 12 | 15 |
| TRON | 20 | 38 |
| Avalanche | 120 | 120 |
| Ethereum Classic | 500 | 1500 |
| FTM | 30 | 30 |
| POL | 130 | 800 |
| NEAR | 120 | 120 |
| FIL | 90 | 90 |
| Bitcoin | 2 | 2 |
| Bitcoin cash | 10 | 10 |
| Dash | 10 | 25 |
| SUI | 120 | 120 |
| CFX | 200 | 500 |
| Solana | 120 | 200 |
| Aptos | 10 | 10 |
| Base | 130 | 130 |
| EMC | 12 | 32 |
Notes
- All deposit transactions will be processed according to the new confirmations.
- Transactions must reach the new confirmations before funds can be withdrawn or swept.
If you have any questions, please contact Safeheron Support for further assistance.
